Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Period 1 8:20-9:10 | |||||
| Period 2 9:12-10:02 | SSAM2T-02 | SSAM2T-02 | SSAM2T-02 | SSAM2T-02 | SSAM2T-02 |
| Period 3 10:04-10:54 | SAM2T-03 | SAM2T-03 | SAM2T-03 | SAM2T-03 | SAM2T-03 |
| Period 4 10:56-11:46 | SAM1-04 | SAM1-04 | SAM1-04 | SAM1-04 | SAM1-04 |
| Period 5 11:48-12:38 | |||||
| Period 6 12:40-1:30 | SAM2-06 | SAM2-06 | SAM2-06 | SAM2-06 | SAM2-06 |
| Period 7 1:32-2:22 | SAM2-07 | SAM2-07 | SAM2-07 | SAM2-07 | SAM2-07 |
| Period 8 2:24-3:09 | SAM2-08 | SAM2-08 | SAM2-08 | SAM2-08 | SAM2-08 |
| Period 9 3:11-4:00 |