Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Period 1 8:20-9:10 | |||||
| Period 2 9:12-10:02 | |||||
| Period 3 10:04-10:54 | |||||
| Period 4 10:56-11:46 | |||||
| Period 5 11:48-12:38 | |||||
| Period 6 12:40-1:30 | |||||
| Period 7 1:32-2:22 | |||||
| Period 8 2:24-3:09 | |||||
| Period 9 3:11-4:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Period 1 8:20-9:10 | |||||
| Period 2 9:12-10:02 | |||||
| Period 3 10:04-10:54 | |||||
| Period 4 10:56-11:46 | |||||
| Period 5 11:48-12:38 | |||||
| Period 6 12:40-1:30 | |||||
| Period 7 1:32-2:22 | |||||
| Period 8 2:24-3:09 | |||||
| Period 9 3:11-4:00 |
Williamsburg High School for Architecture and Design 257 N 6th St. Brooklyn, NY 11211 (718) 388-1260