Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Period 1 8:20-9:10 | |||||
| Period 2 9:12-10:02 | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry |
| Period 3 10:04-10:54 | AP Calculus AB | AP Calculus AB | AP Calculus AB | AP Calculus AB | AP Calculus AB |
| Period 4 10:56-11:46 | |||||
| Period 5 11:48-12:38 | Economics of Historic Preservation | Economics of Historic Preservation | Economics of Historic Preservation | Economics of Historic Preservation | Economics of Historic Preservation |
| Period 6 12:40-1:30 | |||||
| Period 7 1:32-2:22 | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry | Advanced Algebra & Trigonometry |
| Period 8 2:24-3:09 | |||||
| Period 9 3:11-4:00 |